Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,108 SqFt$425,000Open Sun 2PM-4:30PM
- 1/55 552 Beds 2 Baths 1,536 SqFt$995,000New
- 3D1 Bed 1 Bath 740 SqFt$449,500New
- 1/36 362 Beds 2 Baths 1,075 SqFt$889,000Active
- 1/39 392 Beds 1 Bath 1,382 SqFt$798,000Pending
- 3D2 Beds 2 Baths 1,127 SqFt$624,999Pending
- 1/56 563 Beds 2 Baths 2,412 SqFt$1,495,000Pending
- 1/2 24 Beds 3 Baths 2,947 SqFt$1,645,000Active
- 1/43 432 Beds 2 Baths 1,026 SqFt$599,000Pending
- 1/43 432 Beds 2 Baths 1,511 SqFt$1,050,000Active
177 19Th St #11E, Oakland, CA 94612
Listed by Sarah Schisler of Keller Williams VIP Properties
Condo
- 3D5 Beds 5 Baths 4,548 SqFt$1,795,000Pending
339 LENOX AVENUE, Oakland, CA 94610
Listed by David Gunderman of KW Advisors East Bay
Single Family Home
- 1/53 532 Beds 2 Baths 1,608 SqFt$885,000Active
- 3D3 Beds 1 Bath 1,111 SqFt$699,000Price Dropped by $26K
340 Foothill Blvd, Oakland, CA 94606
Listed by Jennifer Ouk of eXp Realty of California
Single Family Home
- 1/54 541 Bed 1 Bath 833 SqFt$615,000Active
- 1/52 522 Beds 2 Baths 1,222 SqFt$799,000Price Dropped by $60K
- 1/33 332 Beds 2 Baths 1,120 SqFt$599,000Active
- 3D1 Bed 1 Bath 833 SqFt$499,000Active
- 1/33 332 Beds 2 Baths 1,140 SqFt$549,000Price Dropped by $50K
- 1/49 492 Beds 2 Baths 1,585 SqFt$895,000Active
- 1/55 552 Beds 2 Baths 1,379 SqFt$849,000Active
- 1/39 393 Beds 3 Baths 2,103 SqFt$1,485,000Active
- 3D5,000 Sqft Lot$1,795,000Pending